Nov
8
Preview of Rankings: Dollars Per Win
November 8, 2007 |
We’re furiously working to get our unbiased coach rankings done, but here’s a bit of a preview for you. We run across a lot of interesting tidbits while we’re compiling the rankings. For example, which coaches are a good value for their university and which are wasting the most money? To figure that out we take the coach’s salary and divide it by the team’s wins on the year. This gives us the Dollars Per Win, which roughly tells us how much value a coach brings to their job.
So without further ado, here are the best values in coaching (through week 10):
| Rank | Coach | School | Salary | Wins | $ per Win |
|---|---|---|---|---|---|
| 1 | Shane Montgomery | Miami of Ohio | $139,500 | 5 | $27,900 |
| 2 | Gregg Brandon | Bowling Green | $150,000 | 5 | $30,000 |
| 3 | Brady Hoke | Ball State | $159,220 | 5 | $31,844 |
| 4 (tie) | Butch Jones | Central Michigan | $200,000 | 6 | $33,333 |
| 4 (tie) | David Elson | Western Kentucky | $200,000 | 6 | $33,333 |
And even more interesting, here are the worst values:
| Rank | Coach | School | Salary | Wins | $ per Win |
|---|---|---|---|---|---|
| 1 | Charlie Weiss | Notre Dame | $3,500,000 | 1 | $3,500,000 |
| 2 | Tim Brewster | Minnesota | $1,000,000 | 1 | $1,000,000 |
| 3 | Butch Davis | North Carolina | $1,800,000 | 3 | $600,000 |
| 4 | Nick Saban | Alabama | $3,500,000 | 6 | $583,333 |
| 5 | Kirk Ferentz | Iowa | $2,840,000 | 5 | $568,000 |
Keep up the good work Charlie!
- Coaching Mojo Rankings
- Dollars Per Win
- Ga Tech's Tenuta Goes to Notre Dame
- Overpaid? The Lowest Paid Coach Beats the Highest Paid Coach
- Forgotten Miles: Ferentz to Michigan?
Related Posts
Comments
1 Comment so far
[…] salaries, and includes a ranking of coaches based on dollars per win. Sound familiar? We already did it. To be fair, we only published our preview. Well that’s all changed now, because I just […]